Item | Levels that Drop it | Levels with Best % Drop Rate | Favorite Farming Areas |
Linen Cloth | 4-27 | 5-15 | Defias in Westfall, Blackpaw in Ghostlands, Deadmines |
Wool Cloth | 13-36 | 23-26 | Deadmines, Stockades, Furbolgs in Ashenvale |
Silk Cloth | 19-47 | 26-38 | Scarlet Monestery, Uldaman, Galak in Thousand Needles |
Mageweave Cloth | 28-54 | 44-49 | Vilebranch in The Hinterlands, Dunemaul in Tanaris |
Runecloth | 53-66 | 56-60 | Humanoids across Western Plaguelands, Stratholme. |
Netherweave Cloth | 57-71 | 67-71 | Legion Hold in Shadowmoon Valley, Manaforge B'naar in Netherstorm |
Frostweave Cloth | 68-81 | 75-79 | Top of Voltarus in Zul'Drak (the mobs are practically instant spawns), The Blight Line near The Lost Lands in Scholazar Basin (the mobs are also practically instant spawns) |
Tuesday, February 2, 2010
FARMING
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment